24
Today's Jobs
8
Active Staff
$1,240
Revenue
$580
Pending Payments
Recent Jobs
| Job ID | Customer | Device | Issue | Technician | Status | Actions |
|---|---|---|---|---|---|---|
| #MR-1025 | Sarah Johnson | iPhone 12 Pro | Battery Replacement | Mike T. | Completed | |
| #MR-1026 | Robert Davis | Samsung S21 | Screen Repair | Jessica L. | In Progress | |
| #MR-1027 | Emma Wilson | Google Pixel 6 | Charging Port | Alex R. | Scheduled | |
| #MR-1028 | James Brown | OnePlus 9 | Software Issue | Mike T. | Pending |
Quick Actions
Add New Repair Job
Customer Details
Service Details
Staff Management
| Name | Role | Contact | Assigned Jobs | Status | Actions |
|---|---|---|---|---|---|
| Mike Thompson | Senior Technician | mike@example.com | 12 | Active | |
| Jessica Lee | Technician | jessica@example.com | 8 | Active | |
| Alex Rodriguez | Junior Technician | alex@example.com | 5 | Active | |
| Sarah Miller | Customer Service | sarah@example.com | 15 | On Leave |
WhatsApp API Settings
142
Total Jobs
98
Completed Jobs
24
Pending Jobs
20
Urgent Jobs
Dealer Service History
| Dealer Name | Customer | Device | Service Date | Status | Amount |
|---|---|---|---|---|---|
| MobileTech Solutions | Robert Davis | Samsung S21 | 12 Aug 2023 | Completed | $120 |
| Gadget Repair Hub | Emma Wilson | Google Pixel 6 | 11 Aug 2023 | In Progress | $95 |
| Phone Experts | James Brown | OnePlus 9 | 10 Aug 2023 | Scheduled | $140 |
| iService Center | Sarah Johnson | iPhone 12 Pro | 09 Aug 2023 | Completed | $210 |
Weekly Jobs
Revenue Growth
Job Status Distribution
Filter Analytics